| Country | Code |
| Afghanistan | &0000000000093000.00000093 |
| Albania | &0000000000035500.000000355 |
| Algeria | &0000000000021300.000000213 |
| American Samoa | &0000000000016840.0000001-684 |
| Andorra | &0000000000037600.000000376 |
| Angola | &0000000000024400.000000244 |
| Anguilla | &0000000000012640.0000001-264 |
| Antigua | &0000000000012680.0000001-268 |
| Argentina | &0000000000054000.00000054 |
| Armenia | &0000000000037400.000000374 |
| Aruba | &0000000000029700.000000297 |
| Ascension | &0000000000024700.000000247 |
| Australia | &0000000000061000.00000061 |
| Australian External Territories | &0000000000067200.000000672 |
| Austria | &0000000000043000.00000043 |
| Azerbaijan | &0000000000099400.000000994 |
| Bahamas | &0000000000012420.0000001-242 |
| Bahrain | &0000000000097300.000000973 |
| Bangladesh | &0000000000088000.000000880 |
| Barbados | &0000000000012460.0000001-246 |
| Barbuda | &0000000000012680.0000001-268 |
| Belarus | &0000000000037500.000000375 |
| Belgium | &0000000000032000.00000032 |
| Belize | &0000000000050100.000000501 |
| Benin | &0000000000022900.000000229 |
| Bermuda | &0000000000014410.0000001-441 |
| Bhutan | &0000000000097500.000000975 |
| Bolivia | &0000000000059100.000000591 |
| Bosnia and Herzegovina | &0000000000038700.000000387 |
| Botswana | &0000000000026700.000000267 |
| Brazil | &0000000000055000.00000055 |
| British Virgin Islands | &0000000000012840.0000001-284 |
| Brunei Darussalam | &0000000000067300.000000673 |
| Bulgaria | &0000000000035900.000000359 |
| Burkina Faso | &0000000000022600.000000226 |
| Burundi | &0000000000025700.000000257 |
| Cambodia | &0000000000085500.000000855 |
| Cameroon | &0000000000023700.000000237 |
| Canada | &0000000000010000.0000001 |
| Cape Verde Islands | &0000000000023800.000000238 |
| Cayman Islands | &0000000000013450.0000001-345 |
| Central African Republic | &0000000000023600.000000236 |
| Chad | &0000000000023500.000000235 |
| Chatham Island (New Zealand) | &0000000000064000.00000064 |
| Chile | &0000000000056000.00000056 |
| China (PRC) | &0000000000086000.00000086 |
| Christmas Island | &0000000000061800.00000061-8 |
| Cocos-Keeling Islands | &0000000000061000.00000061 |
| Colombia | &0000000000057000.00000057 |
| Comoros | &0000000000026900.000000269 |
| Congo | &0000000000024200.000000242 |
| Congo, Dem. Rep. of (Zaire) | &0000000000024300.000000243 |
| Cook Islands | &0000000000068200.000000682 |
| Costa Rica | &0000000000050600.000000506 |
| Côte d'Ivoire (Ivory Coast) | &0000000000022500.000000225 |
| Croatia | &0000000000038500.000000385 |
| Cuba | &0000000000053000.00000053 |
| Cuba (Guantanamo Bay) | &0000000000053990.0000005399 |
| Curaçao | &0000000000059900.000000599 |
| Cyprus | &0000000000035700.000000357 |
| Czech Republic | &0000000000042000.000000420 |
| Denmark | &0000000000045000.00000045 |
| Diego Garcia | &0000000000024600.000000246 |
| Djibouti | &0000000000025300.000000253 |
| Dominica | &0000000000017670.0000001-767 |
| Dominican Republic | &0000000000018090.0000001-809 and 1-829 |
| East Timor | &0000000000067000.000000670 |
| Easter Island | &0000000000056000.00000056 |
| Ecuador | &0000000000059300.000000593 |
| Egypt | &0000000000020000.00000020 |
| El Salvador | &0000000000050300.000000503 |
| Ellipso (Mobile Satellite service) | &0000000000088120.0000008812, 8813 |
| EMSAT (Mobile Satellite service) | &0000000000088213.00000088213 |
| Equatorial Guinea | &0000000000024000.000000240 |
| Eritrea | &0000000000029100.000000291 |
| Estonia | &0000000000037200.000000372 |
| Ethiopia | &0000000000025100.000000251 |
| Falkland Islands | &0000000000050000.000000500 |
| Faroe Islands | &0000000000029800.000000298 |
| Fiji Islands | &0000000000067900.000000679 |
| Finland | &0000000000035800.000000358 |
| France | &0000000000033000.00000033 |
| French Antilles | &0000000000059600.000000596 |
| French Guiana | &0000000000059400.000000594 |
| French Polynesia | &0000000000068900.000000689 |
| Gabonese Republic | &0000000000024100.000000241 |
| Gambia | &0000000000022000.000000220 |
| Georgia | &0000000000099500.000000995 |
| Germany | &0000000000049000.00000049 |
| Ghana | &0000000000023300.000000233 |
| Gibraltar | &0000000000035000.000000350 |
| Global Mobile Satellite System (GMSS) | &0000000000088100.000000881 |
| Globalstar (Mobile Satellite Service) | &0000000000088180.0000008818, 8819 |
| Greece | &0000000000030000.00000030 |
| Greenland | &0000000000029900.000000299 |
| Grenada | &0000000000014730.0000001-473 |
| Guadeloupe | &0000000000059000.000000590 |
| Guam | &0000000000016710.0000001-671 |
| Guantanamo Bay | &0000000000053990.0000005399 |
| Guatemala | &0000000000050200.000000502 |
| Guinea | &0000000000022400.000000224 |
| Guinea-Bissau | &0000000000024500.000000245 |
| Guyana | &0000000000059200.000000592 |
| Haiti | &0000000000050900.000000509 |
| Honduras | &0000000000050400.000000504 |
| Hong Kong | &0000000000085200.000000852 |
| Hungary | &0000000000036000.00000036 |
| Iceland | &0000000000035400.000000354 |
| ICO Global (Mobile Satellite Service) | &0000000000088100.0000008810, 8811 |
| India | &0000000000091000.00000091 |
| Indonesia | &0000000000062000.00000062 |
| Inmarsat (Atlantic Ocean - East) | &0000000000087100.000000871 |
| Inmarsat (Atlantic Ocean - West) | &0000000000087400.000000874 |
| Inmarsat (Indian Ocean) | &0000000000087300.000000873 |
| Inmarsat (Pacific Ocean) | &0000000000087200.000000872 |
| Inmarsat SNAC | &0000000000087000.000000870 |
| International Freephone Service | &0000000000080000.000000800 |
| International Shared Cost Service (ISCS) | &0000000000080800.000000808 |
| Iran | &0000000000098000.00000098 |
| Iraq | &0000000000096400.000000964 |
| Ireland | &0000000000035300.000000353 |
| Iridium (Mobile Satellite service) | &0000000000088160.0000008816, 8817 |
| Israel | &0000000000097200.000000972 |
| Italy | &0000000000039000.00000039 |
| Jamaica | &0000000000018760.0000001-876 |
| Japan | &0000000000081000.00000081 |
| Jordan | &0000000000096200.000000962 |
| Kazakhstan | &0000000000076000.0000007-6, 7-7 |
| Kenya | &0000000000025400.000000254 |
| Kiribati | &0000000000068600.000000686 |
| Korea (North) | &0000000000085000.000000850 |
| Korea (South) | &0000000000082000.00000082 |
| Kuwait | &0000000000096500.000000965 |
| Kyrgyz Republic | &0000000000099600.000000996 |
| Laos | &0000000000085600.000000856 |
| Latvia | &0000000000037100.000000371 |
| Lebanon | &0000000000096100.000000961 |
| Lesotho | &0000000000026600.000000266 |
| Liberia | &0000000000023100.000000231 |
| Libya | &0000000000021800.000000218 |
| Liechtenstein | &0000000000042300.000000423 |
| Lithuania | &0000000000037000.000000370 |
| Luxembourg | &0000000000035200.000000352 |
| Macao | &0000000000085300.000000853 |
| Macedonia (Former Yugoslav Rep of.) | &0000000000038900.000000389 |
| Madagascar | &0000000000026100.000000261 |
| Malawi | &0000000000026500.000000265 |
| Malaysia | &0000000000060000.00000060 |
| Maldives | &0000000000096000.000000960 |
| Mali Republic | &0000000000022300.000000223 |
| Malta | &0000000000035600.000000356 |
| Marshall Islands | &0000000000069200.000000692 |
| Martinique | &0000000000059600.000000596 |
| Mauritania | &0000000000022200.000000222 |
| Mauritius | &0000000000023000.000000230 |
| Mayotte Island | &0000000000026200.000000262 |
| Mexico | &0000000000052000.00000052 |
| Micronesia, (Federal States of) | &0000000000069100.000000691 |
| Midway Island | &0000000000018080.0000001-808 |
| Moldova | &0000000000037300.000000373 |
| Monaco | &0000000000037700.000000377 |
| Mongolia | &0000000000097600.000000976 |
| Montenegro | &0000000000038200.000000382 |
| Montserrat | &0000000000016640.0000001-664 |
| Morocco | &0000000000021200.000000212 |
| Mozambique | &0000000000025800.000000258 |
| Myanmar | &0000000000095000.00000095 |
| Namibia | &0000000000026400.000000264 |
| Nauru | &0000000000067400.000000674 |
| Nepal | &0000000000097700.000000977 |
| Netherlands | &0000000000031000.00000031 |
| Netherlands Antilles | &0000000000059900.000000599 |
| Nevis | &0000000000018690.0000001-869 |
| New Caledonia | &0000000000068700.000000687 |
| New Zealand | &0000000000064000.00000064 |
| Nicaragua | &0000000000050500.000000505 |
| Niger | &0000000000022700.000000227 |
| Nigeria | &0000000000023400.000000234 |
| Niue | &0000000000068300.000000683 |
| Norfolk Island | &0000000000067200.000000672 |
| Northern Marianas Islands (Saipan, Rota, and Tinian) | &0000000000016700.0000001-670 |
| Norway | &0000000000047000.00000047 |
| Oman | &0000000000096800.000000968 |
| Pakistan | &0000000000092000.00000092 |
| Palau | &0000000000068000.000000680 |
| Palestinian Settlements | &0000000000097000.000000970 |
| Panama | &0000000000050700.000000507 |
| Papua New Guinea | &0000000000067500.000000675 |
| Paraguay | &0000000000059500.000000595 |
| Peru | &0000000000051000.00000051 |
| Philippines | &0000000000063000.00000063 |
| Poland | &0000000000048000.00000048 |
| Portugal | &0000000000035100.000000351 |
| Puerto Rico | &0000000000017870.0000001-787 or 1-939 |
| Qatar | &0000000000097400.000000974 |
| Réunion Island | &0000000000026200.000000262 |
| Romania | &0000000000040000.00000040 |
| Russia | &0000000000070000.0000007 |
| Rwandese Republic | &0000000000025000.000000250 |
| St. Helena | &0000000000029000.000000290 |
| St. Kitts/Nevis | &0000000000018690.0000001-869 |
| St. Lucia | &0000000000017580.0000001-758 |
| St. Pierre and Miquelon | &0000000000050800.000000508 |
| St. Vincent and Grenadines | &0000000000017840.0000001-784 |
| Samoa | &0000000000068500.000000685 |
| San Marino | &0000000000037800.000000378 |
| São Tomé and Principe | &0000000000023900.000000239 |
| Saudi Arabia | &0000000000096600.000000966 |
| Senegal | &0000000000022100.000000221 |
| Serbia | &0000000000038100.000000381 |
| Seychelles Republic | &0000000000024800.000000248 |
| Sierra Leone | &0000000000023200.000000232 |
| Singapore | &0000000000065000.00000065 |
| Slovak Republic | &0000000000042100.000000421 |
| Slovenia | &0000000000038600.000000386 |
| Solomon Islands | &0000000000067700.000000677 |
| Somali Democratic Republic | &0000000000025200.000000252 |
| South Africa | &0000000000027000.00000027 |
| Spain | &0000000000034000.00000034 |
| Sri Lanka | &0000000000094000.00000094 |
| Sudan | &0000000000024900.000000249 |
| Suriname | &0000000000059700.000000597 |
| Swaziland | &0000000000026800.000000268 |
| Sweden | &0000000000046000.00000046 |
| Switzerland | &0000000000041000.00000041 |
| Syria | &0000000000096300.000000963 |
| Taiwan | &0000000000088600.000000886 |
| Tajikistan | &0000000000099200.000000992 |
| Tanzania | &0000000000025500.000000255 |
| Thailand | &0000000000066000.00000066 |
| Thuraya (Mobile Satellite service) | &0000000000088216.00000088216 |
| Timor Leste | &0000000000067000.000000670 |
| Togolese Republic | &0000000000022800.000000228 |
| Tokelau | &0000000000069000.000000690 |
| Tonga Islands | &0000000000067600.000000676 |
| Trinidad and Tobago | &0000000000018680.0000001-868 |
| Tunisia | &0000000000021600.000000216 |
| Turkey | &0000000000090000.00000090 |
| Turkmenistan | &0000000000099300.000000993 |
| Turks and Caicos Islands | &0000000000016490.0000001-649 |
| Tuvalu | &0000000000068800.000000688 |
| Uganda | &0000000000025600.000000256 |
| Ukraine | &0000000000038000.000000380 |
| United Arab Emirates | &0000000000097100.000000971 |
| United Kingdom | &0000000000044000.00000044 |
| United States of America | &0000000000010000.0000001 |
| Universal Personal Telecommunications (UPT) | &0000000000087800.000000878 |
| Uruguay | &0000000000059800.000000598 |
| US Virgin Islands | &0000000000013400.0000001-340 |
| Uzbekistan | &0000000000099800.000000998 |
| Vanuatu | &0000000000067800.000000678 |
| Vatican City | &0000000000039066.00000039-06-698; 379 |
| Venezuela | &0000000000058000.00000058 |
| Vietnam | &0000000000084000.00000084 |
| Wake Island | &0000000000080800.000000808 |
| Wallis and Futuna Islands | &0000000000068100.000000681 |
| Yemen | &0000000000096700.000000967 |
| Zambia | &0000000000026000.000000260 |
| Zanzibar | &0000000000025500.000000255 |
| Zimbabwe | &0000000000026300.000000263 |
No comments:
Post a Comment