Now I am presenting the statistics of my site based on Page Loads, Unique Visitors, First Time Visitors and Returning Visitors.
Returning Visitors is based purely on cookie of client computer, an entry is added if any person is returned to my website/blog for another visit of an hour or more.
First Time Visitors is based purely on cookie of the computer too, if the person has no cookie then this it is considered their first time at my blog.
Unique Visitor is based purely on cookie of the computer, this is the total of the returning visitors and first time visitors - number of visitors to my blog.
Page Load is the number of times any page of my blog has been visited/loaded.
Page Loads | Unique Visitors | First Time Visitors | Returning Visitors | ||
Total | 900,451 | 684,579 | 514,412 | 170,167 | |
Average | 2,467 | 1,876 | 1,409 | 466 | |
Day | Date | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
Thursday | 31st December 2009 | 1,242 | 974 | 711 | 263 |
Wednesday | 30th December 2009 | 1,531 | 1,212 | 878 | 334 |
Tuesday | 29th December 2009 | 1,643 | 1,270 | 929 | 341 |
Monday | 28th December 2009 | 1,452 | 1,021 | 744 | 277 |
Sunday | 27th December 2009 | 665 | 398 | 321 | 77 |
Saturday | 26th December 2009 | 474 | 342 | 267 | 75 |
Friday | 25th December 2009 | 550 | 406 | 305 | 101 |
Thursday | 24th December 2009 | 1,609 | 1,242 | 943 | 299 |
Wednesday | 23rd December 2009 | 1,991 | 1,510 | 1,106 | 404 |
Tuesday | 22nd December 2009 | 2,021 | 1,597 | 1,167 | 430 |
Monday | 21st December 2009 | 1,557 | 1,253 | 885 | 368 |
Sunday | 20th December 2009 | 702 | 469 | 356 | 113 |
Saturday | 19th December 2009 | 972 | 721 | 519 | 202 |
Friday | 18th December 2009 | 2,187 | 1,656 | 1,156 | 500 |
Thursday | 17th December 2009 | 2,501 | 1,936 | 1,399 | 537 |
Wednesday | 16th December 2009 | 2,482 | 1,936 | 1,405 | 531 |
Tuesday | 15th December 2009 | 2,388 | 1,866 | 1,293 | 573 |
Monday | 14th December 2009 | 1,967 | 1,508 | 1,051 | 457 |
Sunday | 13th December 2009 | 1,171 | 972 | 806 | 166 |
Saturday | 12th December 2009 | 1,050 | 844 | 627 | 217 |
Friday | 11th December 2009 | 2,350 | 1,940 | 1,353 | 587 |
Thursday | 10th December 2009 | 2,730 | 2,117 | 1,519 | 598 |
Wednesday | 9th December 2009 | 2,692 | 2,129 | 1,546 | 583 |
Tuesday | 8th December 2009 | 2,965 | 2,334 | 1,723 | 611 |
Monday | 7th December 2009 | 2,350 | 1,862 | 1,328 | 534 |
Sunday | 6th December 2009 | 1,052 | 714 | 538 | 176 |
Saturday | 5th December 2009 | 1,568 | 1,169 | 852 | 317 |
Friday | 4th December 2009 | 3,012 | 2,407 | 1,717 | 690 |
Thursday | 3rd December 2009 | 3,519 | 2,778 | 1,994 | 784 |
Wednesday | 2nd December 2009 | 3,561 | 2,885 | 2,083 | 802 |
Tuesday | 1st December 2009 | 3,497 | 2,793 | 2,011 | 782 |
Monday | 30th November 2009 | 2,686 | 2,033 | 1,480 | 553 |
Sunday | 29th November 2009 | 990 | 663 | 505 | 158 |
Saturday | 28th November 2009 | 1,107 | 818 | 615 | 203 |
Friday | 27th November 2009 | 2,338 | 1,872 | 1,351 | 521 |
Thursday | 26th November 2009 | 3,653 | 2,583 | 1,852 | 731 |
Wednesday | 25th November 2009 | 4,030 | 3,005 | 2,222 | 783 |
Tuesday | 24th November 2009 | 4,119 | 3,142 | 2,307 | 835 |
Monday | 23rd November 2009 | 3,114 | 2,466 | 1,775 | 691 |
Sunday | 22nd November 2009 | 1,247 | 810 | 604 | 206 |
Saturday | 21st November 2009 | 1,901 | 1,336 | 1,039 | 297 |
Friday | 20th November 2009 | 4,639 | 3,102 | 2,290 | 812 |
Thursday | 19th November 2009 | 4,283 | 3,137 | 2,282 | 855 |
Wednesday | 18th November 2009 | 3,952 | 3,185 | 2,336 | 849 |
Tuesday | 17th November 2009 | 4,154 | 3,249 | 2,307 | 942 |
Monday | 16th November 2009 | 3,008 | 2,430 | 1,748 | 682 |
Sunday | 15th November 2009 | 1,141 | 866 | 691 | 175 |
Saturday | 14th November 2009 | 1,613 | 1,289 | 968 | 321 |
Friday | 13th November 2009 | 3,699 | 2,849 | 2,011 | 838 |
Thursday | 12th November 2009 | 4,044 | 3,188 | 2,404 | 784 |
Wednesday | 11th November 2009 | 3,855 | 2,993 | 2,171 | 822 |
Tuesday | 10th November 2009 | 4,113 | 3,202 | 2,323 | 879 |
Monday | 9th November 2009 | 3,180 | 2,523 | 1,851 | 672 |
Sunday | 8th November 2009 | 1,255 | 943 | 712 | 231 |
Saturday | 7th November 2009 | 1,623 | 1,303 | 962 | 341 |
Friday | 6th November 2009 | 3,664 | 2,933 | 2,119 | 814 |
Thursday | 5th November 2009 | 3,952 | 3,048 | 2,250 | 798 |
Wednesday | 4th November 2009 | 3,905 | 3,157 | 2,358 | 799 |
Tuesday | 3rd November 2009 | 3,887 | 3,044 | 2,231 | 813 |
Monday | 2nd November 2009 | 3,057 | 2,219 | 1,589 | 630 |
Sunday | 1st November 2009 | 993 | 756 | 550 | 206 |
Saturday | 31st October 2009 | 1,546 | 1,150 | 858 | 292 |
Friday | 30th October 2009 | 3,443 | 2,681 | 1,932 | 749 |
Thursday | 29th October 2009 | 3,859 | 3,068 | 2,244 | 824 |
Wednesday | 28th October 2009 | 4,100 | 3,156 | 2,332 | 824 |
Tuesday | 27th October 2009 | 4,622 | 3,564 | 2,662 | 902 |
Monday | 26th October 2009 | 3,189 | 2,578 | 1,912 | 666 |
Sunday | 25th October 2009 | 1,149 | 862 | 653 | 209 |
Saturday | 24th October 2009 | 1,663 | 1,318 | 1,002 | 316 |
Friday | 23rd October 2009 | 3,294 | 2,630 | 1,961 | 669 |
Thursday | 22nd October 2009 | 4,127 | 3,292 | 2,467 | 825 |
Wednesday | 21st October 2009 | 4,264 | 3,342 | 2,488 | 854 |
Tuesday | 20th October 2009 | 4,087 | 3,121 | 2,341 | 780 |
Monday | 19th October 2009 | 3,007 | 2,411 | 1,759 | 652 |
Sunday | 18th October 2009 | 1,063 | 776 | 564 | 212 |
Saturday | 17th October 2009 | 1,450 | 1,152 | 833 | 319 |
Friday | 16th October 2009 | 3,473 | 2,741 | 2,021 | 720 |
Thursday | 15th October 2009 | 3,861 | 3,084 | 2,255 | 829 |
Wednesday | 14th October 2009 | 3,924 | 3,129 | 2,316 | 813 |
Tuesday | 13th October 2009 | 3,727 | 2,962 | 2,218 | 744 |
Monday | 12th October 2009 | 2,977 | 2,292 | 1,725 | 567 |
Sunday | 11th October 2009 | 1,034 | 811 | 663 | 148 |
Saturday | 10th October 2009 | 1,676 | 1,232 | 938 | 294 |
Friday | 9th October 2009 | 3,587 | 2,821 | 2,105 | 716 |
Thursday | 8th October 2009 | 3,657 | 2,939 | 2,137 | 802 |
Wednesday | 7th October 2009 | 3,858 | 3,003 | 2,220 | 783 |
Tuesday | 6th October 2009 | 3,794 | 3,000 | 2,242 | 758 |
Monday | 5th October 2009 | 2,971 | 2,284 | 1,645 | 639 |
Sunday | 4th October 2009 | 975 | 731 | 536 | 195 |
Saturday | 3rd October 2009 | 1,402 | 1,105 | 833 | 272 |
Friday | 2nd October 2009 | 2,824 | 2,256 | 1,606 | 650 |
Thursday | 1st October 2009 | 3,400 | 2,661 | 1,951 | 710 |
Wednesday | 30th September 2009 | 3,568 | 2,750 | 2,048 | 702 |
Tuesday | 29th September 2009 | 3,995 | 2,821 | 2,046 | 775 |
Monday | 28th September 2009 | 2,435 | 1,894 | 1,430 | 464 |
Sunday | 27th September 2009 | 867 | 685 | 522 | 163 |
Saturday | 26th September 2009 | 1,545 | 1,156 | 891 | 265 |
Friday | 25th September 2009 | 3,356 | 2,471 | 1,800 | 671 |
Thursday | 24th September 2009 | 3,501 | 2,804 | 2,076 | 728 |
Wednesday | 23rd September 2009 | 3,484 | 2,673 | 2,032 | 641 |
Tuesday | 22nd September 2009 | 3,420 | 2,626 | 1,947 | 679 |
Monday | 21st September 2009 | 2,446 | 1,893 | 1,372 | 521 |
Sunday | 20th September 2009 | 770 | 554 | 425 | 129 |
Saturday | 19th September 2009 | 1,297 | 943 | 707 | 236 |
Friday | 18th September 2009 | 3,088 | 2,394 | 1,784 | 610 |
Thursday | 17th September 2009 | 3,447 | 2,597 | 1,909 | 688 |
Wednesday | 16th September 2009 | 3,548 | 2,683 | 1,996 | 687 |
Tuesday | 15th September 2009 | 3,709 | 2,794 | 2,036 | 758 |
Monday | 14th September 2009 | 2,834 | 2,186 | 1,628 | 558 |
Sunday | 13th September 2009 | 902 | 658 | 510 | 148 |
Saturday | 12th September 2009 | 1,471 | 1,179 | 878 | 301 |
Friday | 11th September 2009 | 3,137 | 2,555 | 1,880 | 675 |
Thursday | 10th September 2009 | 3,595 | 2,866 | 2,082 | 784 |
Wednesday | 9th September 2009 | 3,771 | 2,849 | 2,079 | 770 |
Tuesday | 8th September 2009 | 2,922 | 2,340 | 1,712 | 628 |
Monday | 7th September 2009 | 2,835 | 2,123 | 1,600 | 523 |
Sunday | 6th September 2009 | 1,056 | 676 | 521 | 155 |
Saturday | 5th September 2009 | 1,479 | 1,071 | 826 | 245 |
Friday | 4th September 2009 | 3,153 | 2,441 | 1,776 | 665 |
Thursday | 3rd September 2009 | 3,556 | 2,773 | 2,062 | 711 |
Wednesday | 2nd September 2009 | 3,554 | 2,767 | 2,045 | 722 |
Tuesday | 1st September 2009 | 3,440 | 2,649 | 1,903 | 746 |
Monday | 31st August 2009 | 2,574 | 2,011 | 1,472 | 539 |
Sunday | 30th August 2009 | 829 | 636 | 481 | 155 |
Saturday | 29th August 2009 | 1,464 | 1,084 | 796 | 288 |
Friday | 28th August 2009 | 3,181 | 2,366 | 1,715 | 651 |
Thursday | 27th August 2009 | 3,392 | 2,625 | 1,936 | 689 |
Wednesday | 26th August 2009 | 3,744 | 2,885 | 2,115 | 770 |
Tuesday | 25th August 2009 | 3,593 | 2,759 | 2,026 | 733 |
Monday | 24th August 2009 | 2,705 | 2,124 | 1,544 | 580 |
Sunday | 23rd August 2009 | 740 | 567 | 423 | 144 |
Saturday | 22nd August 2009 | 1,166 | 948 | 722 | 226 |
Friday | 21st August 2009 | 3,052 | 2,426 | 1,749 | 677 |
Thursday | 20th August 2009 | 3,509 | 2,692 | 1,995 | 697 |
Wednesday | 19th August 2009 | 3,655 | 2,807 | 2,056 | 751 |
Tuesday | 18th August 2009 | 3,385 | 2,715 | 2,021 | 694 |
Monday | 17th August 2009 | 2,856 | 2,118 | 1,533 | 585 |
Sunday | 16th August 2009 | 901 | 646 | 466 | 180 |
Saturday | 15th August 2009 | 1,343 | 979 | 768 | 211 |
Friday | 14th August 2009 | 2,654 | 2,144 | 1,568 | 576 |
Thursday | 13th August 2009 | 3,201 | 2,621 | 1,934 | 687 |
Wednesday | 12th August 2009 | 3,490 | 2,632 | 1,941 | 691 |
Tuesday | 11th August 2009 | 3,491 | 2,670 | 1,949 | 721 |
Monday | 10th August 2009 | 2,904 | 2,201 | 1,656 | 545 |
Sunday | 9th August 2009 | 986 | 759 | 596 | 163 |
Saturday | 8th August 2009 | 1,343 | 987 | 739 | 248 |
Friday | 7th August 2009 | 2,842 | 2,302 | 1,703 | 599 |
Thursday | 6th August 2009 | 3,057 | 2,478 | 1,801 | 677 |
Wednesday | 5th August 2009 | 3,102 | 2,488 | 1,773 | 715 |
Tuesday | 4th August 2009 | 3,081 | 2,491 | 1,858 | 633 |
Monday | 3rd August 2009 | 2,425 | 1,909 | 1,389 | 520 |
Sunday | 2nd August 2009 | 766 | 573 | 438 | 135 |
Saturday | 1st August 2009 | 1,179 | 955 | 721 | 234 |
Friday | 31st July 2009 | 2,912 | 2,303 | 1,690 | 613 |
Thursday | 30th July 2009 | 3,259 | 2,609 | 1,935 | 674 |
Wednesday | 29th July 2009 | 3,162 | 2,646 | 1,910 | 736 |
Tuesday | 28th July 2009 | 3,509 | 2,716 | 2,012 | 704 |
Monday | 27th July 2009 | 2,669 | 2,102 | 1,546 | 556 |
Sunday | 26th July 2009 | 806 | 643 | 486 | 157 |
Saturday | 25th July 2009 | 1,343 | 972 | 738 | 234 |
Friday | 24th July 2009 | 2,869 | 2,334 | 1,758 | 576 |
Thursday | 23rd July 2009 | 3,538 | 2,659 | 1,986 | 673 |
Wednesday | 22nd July 2009 | 3,469 | 2,783 | 2,111 | 672 |
Tuesday | 21st July 2009 | 3,471 | 2,780 | 2,089 | 691 |
Monday | 20th July 2009 | 2,502 | 2,002 | 1,459 | 543 |
Sunday | 19th July 2009 | 722 | 557 | 423 | 134 |
Saturday | 18th July 2009 | 1,459 | 1,021 | 806 | 215 |
Friday | 17th July 2009 | 2,880 | 2,364 | 1,800 | 564 |
Thursday | 16th July 2009 | 3,322 | 2,643 | 1,953 | 690 |
Wednesday | 15th July 2009 | 3,032 | 2,438 | 1,813 | 625 |
Tuesday | 14th July 2009 | 3,140 | 2,513 | 1,835 | 678 |
Monday | 13th July 2009 | 2,696 | 2,068 | 1,509 | 559 |
Sunday | 12th July 2009 | 791 | 567 | 435 | 132 |
Saturday | 11th July 2009 | 1,230 | 949 | 701 | 248 |
Friday | 10th July 2009 | 2,858 | 2,193 | 1,567 | 626 |
Thursday | 9th July 2009 | 2,966 | 2,384 | 1,766 | 618 |
Wednesday | 8th July 2009 | 3,108 | 2,484 | 1,850 | 634 |
Tuesday | 7th July 2009 | 3,163 | 2,501 | 1,851 | 650 |
Monday | 6th July 2009 | 2,613 | 2,018 | 1,507 | 511 |
Sunday | 5th July 2009 | 724 | 530 | 410 | 120 |
Saturday | 4th July 2009 | 1,023 | 725 | 574 | 151 |
Friday | 3rd July 2009 | 2,600 | 1,980 | 1,492 | 488 |
Thursday | 2nd July 2009 | 3,139 | 2,519 | 1,885 | 634 |
Wednesday | 1st July 2009 | 3,034 | 2,464 | 1,848 | 616 |
Tuesday | 30th June 2009 | 3,403 | 2,638 | 1,972 | 666 |
Monday | 29th June 2009 | 2,411 | 1,967 | 1,529 | 438 |
Sunday | 28th June 2009 | 838 | 582 | 439 | 143 |
Saturday | 27th June 2009 | 1,256 | 965 | 712 | 253 |
Friday | 26th June 2009 | 2,812 | 2,288 | 1,689 | 599 |
Thursday | 25th June 2009 | 3,273 | 2,617 | 1,966 | 651 |
Wednesday | 24th June 2009 | 3,192 | 2,528 | 1,907 | 621 |
Tuesday | 23rd June 2009 | 3,081 | 2,510 | 1,904 | 606 |
Monday | 22nd June 2009 | 2,536 | 1,978 | 1,491 | 487 |
Sunday | 21st June 2009 | 802 | 590 | 451 | 139 |
Saturday | 20th June 2009 | 1,315 | 957 | 715 | 242 |
Friday | 19th June 2009 | 2,803 | 2,269 | 1,753 | 516 |
Thursday | 18th June 2009 | 3,170 | 2,550 | 1,924 | 626 |
Wednesday | 17th June 2009 | 3,264 | 2,607 | 1,929 | 678 |
Tuesday | 16th June 2009 | 3,272 | 2,703 | 2,006 | 697 |
Monday | 15th June 2009 | 2,410 | 1,947 | 1,442 | 505 |
Sunday | 14th June 2009 | 763 | 571 | 442 | 129 |
Saturday | 13th June 2009 | 1,350 | 921 | 689 | 232 |
Friday | 12th June 2009 | 2,543 | 2,131 | 1,613 | 518 |
Thursday | 11th June 2009 | 2,955 | 2,293 | 1,721 | 572 |
Wednesday | 10th June 2009 | 3,145 | 2,483 | 1,869 | 614 |
Tuesday | 9th June 2009 | 2,996 | 2,476 | 1,803 | 673 |
Monday | 8th June 2009 | 2,446 | 1,943 | 1,473 | 470 |
Sunday | 7th June 2009 | 737 | 583 | 442 | 141 |
Saturday | 6th June 2009 | 1,168 | 944 | 737 | 207 |
Friday | 5th June 2009 | 2,746 | 2,200 | 1,658 | 542 |
Thursday | 4th June 2009 | 2,858 | 2,402 | 1,738 | 664 |
Wednesday | 3rd June 2009 | 3,122 | 2,432 | 1,806 | 626 |
Tuesday | 2nd June 2009 | 2,934 | 2,358 | 1,776 | 582 |
Monday | 1st June 2009 | 2,244 | 1,631 | 1,222 | 409 |
Sunday | 31st May 2009 | 749 | 530 | 411 | 119 |
Saturday | 30th May 2009 | 1,115 | 912 | 684 | 228 |
Friday | 29th May 2009 | 2,530 | 2,146 | 1,626 | 520 |
Thursday | 28th May 2009 | 3,140 | 2,463 | 1,857 | 606 |
Wednesday | 27th May 2009 | 3,061 | 2,437 | 1,818 | 619 |
Tuesday | 26th May 2009 | 2,552 | 2,080 | 1,562 | 518 |
Monday | 25th May 2009 | 2,056 | 1,641 | 1,238 | 403 |
Sunday | 24th May 2009 | 645 | 516 | 395 | 121 |
Saturday | 23rd May 2009 | 1,158 | 884 | 673 | 211 |
Friday | 22nd May 2009 | 2,558 | 2,029 | 1,507 | 522 |
Thursday | 21st May 2009 | 2,488 | 2,058 | 1,546 | 512 |
Wednesday | 20th May 2009 | 2,902 | 2,388 | 1,810 | 578 |
Tuesday | 19th May 2009 | 3,159 | 2,555 | 1,932 | 623 |
Monday | 18th May 2009 | 2,448 | 1,986 | 1,469 | 517 |
Sunday | 17th May 2009 | 749 | 614 | 457 | 157 |
Saturday | 16th May 2009 | 1,200 | 1,018 | 754 | 264 |
Friday | 15th May 2009 | 2,929 | 2,304 | 1,732 | 572 |
Thursday | 14th May 2009 | 3,195 | 2,597 | 1,945 | 652 |
Wednesday | 13th May 2009 | 3,232 | 2,649 | 2,002 | 647 |
Tuesday | 12th May 2009 | 3,456 | 2,746 | 2,020 | 726 |
Monday | 11th May 2009 | 2,632 | 2,111 | 1,614 | 497 |
Sunday | 10th May 2009 | 884 | 700 | 550 | 150 |
Saturday | 9th May 2009 | 1,227 | 987 | 779 | 208 |
Friday | 8th May 2009 | 2,661 | 2,186 | 1,670 | 516 |
Thursday | 7th May 2009 | 3,031 | 2,446 | 1,841 | 605 |
Wednesday | 6th May 2009 | 3,216 | 2,627 | 2,033 | 594 |
Tuesday | 5th May 2009 | 3,203 | 2,619 | 1,997 | 622 |
Monday | 4th May 2009 | 2,570 | 1,978 | 1,523 | 455 |
Sunday | 3rd May 2009 | 662 | 518 | 403 | 115 |
Saturday | 2nd May 2009 | 1,119 | 887 | 703 | 184 |
Friday | 1st May 2009 | 1,838 | 1,495 | 1,151 | 344 |
Thursday | 30th April 2009 | 2,996 | 2,371 | 1,791 | 580 |
Wednesday | 29th April 2009 | 3,135 | 2,567 | 1,957 | 610 |
Tuesday | 28th April 2009 | 3,120 | 2,482 | 1,884 | 598 |
Monday | 27th April 2009 | 2,514 | 1,984 | 1,521 | 463 |
Sunday | 26th April 2009 | 773 | 616 | 508 | 108 |
Saturday | 25th April 2009 | 1,125 | 896 | 706 | 190 |
Friday | 24th April 2009 | 2,526 | 1,958 | 1,493 | 465 |
Thursday | 23rd April 2009 | 2,694 | 2,180 | 1,664 | 516 |
Wednesday | 22nd April 2009 | 2,836 | 2,265 | 1,725 | 540 |
Tuesday | 21st April 2009 | 2,754 | 2,174 | 1,645 | 529 |
Monday | 20th April 2009 | 2,241 | 1,756 | 1,341 | 415 |
Sunday | 19th April 2009 | 704 | 544 | 411 | 133 |
Saturday | 18th April 2009 | 1,166 | 887 | 688 | 199 |
Friday | 17th April 2009 | 2,511 | 1,991 | 1,531 | 460 |
Thursday | 16th April 2009 | 2,646 | 2,054 | 1,573 | 481 |
Wednesday | 15th April 2009 | 2,671 | 2,139 | 1,671 | 468 |
Tuesday | 14th April 2009 | 2,476 | 1,980 | 1,513 | 467 |
Monday | 13th April 2009 | 1,372 | 1,065 | 826 | 239 |
Sunday | 12th April 2009 | 607 | 406 | 315 | 91 |
Saturday | 11th April 2009 | 824 | 615 | 475 | 140 |
Friday | 10th April 2009 | 1,680 | 1,302 | 987 | 315 |
Thursday | 9th April 2009 | 2,319 | 1,873 | 1,421 | 452 |
Wednesday | 8th April 2009 | 2,586 | 2,113 | 1,641 | 472 |
Tuesday | 7th April 2009 | 2,685 | 2,176 | 1,694 | 482 |
Monday | 6th April 2009 | 1,905 | 1,568 | 1,183 | 385 |
Sunday | 5th April 2009 | 699 | 543 | 439 | 104 |
Saturday | 4th April 2009 | 964 | 816 | 636 | 180 |
Friday | 3rd April 2009 | 2,426 | 1,988 | 1,536 | 452 |
Thursday | 2nd April 2009 | 2,562 | 2,083 | 1,601 | 482 |
Wednesday | 1st April 2009 | 2,650 | 2,174 | 1,646 | 528 |
Tuesday | 31st March 2009 | 3,148 | 2,578 | 1,993 | 585 |
Monday | 30th March 2009 | 2,519 | 2,030 | 1,548 | 482 |
Sunday | 29th March 2009 | 920 | 709 | 564 | 145 |
Saturday | 28th March 2009 | 1,204 | 1,044 | 846 | 198 |
Friday | 27th March 2009 | 2,566 | 2,120 | 1,668 | 452 |
Thursday | 26th March 2009 | 2,968 | 2,466 | 1,906 | 560 |
Wednesday | 25th March 2009 | 3,270 | 2,748 | 2,158 | 590 |
Tuesday | 24th March 2009 | 3,181 | 2,574 | 1,989 | 585 |
Monday | 23rd March 2009 | 2,487 | 2,072 | 1,643 | 429 |
Sunday | 22nd March 2009 | 846 | 651 | 518 | 133 |
Saturday | 21st March 2009 | 1,314 | 1,072 | 819 | 253 |
Friday | 20th March 2009 | 3,056 | 2,345 | 1,767 | 578 |
Thursday | 19th March 2009 | 3,593 | 2,870 | 2,214 | 656 |
Wednesday | 18th March 2009 | 3,862 | 2,821 | 2,141 | 680 |
Tuesday | 17th March 2009 | 3,563 | 2,801 | 2,162 | 639 |
Monday | 16th March 2009 | 2,686 | 2,194 | 1,652 | 542 |
Sunday | 15th March 2009 | 879 | 705 | 545 | 160 |
Saturday | 14th March 2009 | 1,258 | 1,008 | 788 | 220 |
Friday | 13th March 2009 | 2,770 | 2,302 | 1,795 | 507 |
Thursday | 12th March 2009 | 3,326 | 2,661 | 1,987 | 674 |
Wednesday | 11th March 2009 | 3,284 | 2,496 | 1,914 | 582 |
Tuesday | 10th March 2009 | 3,299 | 2,554 | 1,946 | 608 |
Monday | 9th March 2009 | 2,600 | 2,082 | 1,624 | 458 |
Sunday | 8th March 2009 | 838 | 639 | 512 | 127 |
Saturday | 7th March 2009 | 1,402 | 1,105 | 857 | 248 |
Friday | 6th March 2009 | 2,844 | 2,312 | 1,777 | 535 |
Thursday | 5th March 2009 | 3,036 | 2,516 | 1,976 | 540 |
Wednesday | 4th March 2009 | 3,170 | 2,484 | 1,919 | 565 |
Tuesday | 3rd March 2009 | 2,801 | 2,281 | 1,811 | 470 |
Monday | 2nd March 2009 | 2,145 | 1,759 | 1,388 | 371 |
Sunday | 1st March 2009 | 710 | 568 | 461 | 107 |
Saturday | 28th February 2009 | 1,330 | 1,028 | 794 | 234 |
Friday | 27th February 2009 | 2,695 | 2,136 | 1,660 | 476 |
Thursday | 26th February 2009 | 2,667 | 2,218 | 1,670 | 548 |
Wednesday | 25th February 2009 | 2,824 | 2,306 | 1,762 | 544 |
Tuesday | 24th February 2009 | 3,003 | 2,486 | 1,911 | 575 |
Monday | 23rd February 2009 | 2,150 | 1,724 | 1,344 | 380 |
Sunday | 22nd February 2009 | 748 | 572 | 438 | 134 |
Saturday | 21st February 2009 | 1,138 | 926 | 745 | 181 |
Friday | 20th February 2009 | 2,492 | 2,057 | 1,592 | 465 |
Thursday | 19th February 2009 | 2,776 | 2,304 | 1,822 | 482 |
Wednesday | 18th February 2009 | 3,053 | 2,551 | 2,029 | 522 |
Tuesday | 17th February 2009 | 5,784 | 2,075 | 1,600 | 475 |
Monday | 16th February 2009 | 2,136 | 1,802 | 1,430 | 372 |
Sunday | 15th February 2009 | 877 | 642 | 523 | 119 |
Saturday | 14th February 2009 | 1,319 | 1,011 | 823 | 188 |
Friday | 13th February 2009 | 2,517 | 2,068 | 1,597 | 471 |
Thursday | 12th February 2009 | 4,501 | 2,330 | 1,789 | 541 |
Wednesday | 11th February 2009 | 5,703 | 2,487 | 1,945 | 542 |
Tuesday | 10th February 2009 | 7,496 | 2,363 | 1,843 | 520 |
Monday | 9th February 2009 | 8,634 | 1,762 | 1,359 | 403 |
Sunday | 8th February 2009 | 697 | 588 | 476 | 112 |
Saturday | 7th February 2009 | 1,295 | 941 | 712 | 229 |
Friday | 6th February 2009 | 9,535 | 2,091 | 1,663 | 428 |
Thursday | 5th February 2009 | 9,731 | 2,270 | 1,781 | 489 |
Wednesday | 4th February 2009 | 2,895 | 2,371 | 1,867 | 504 |
Tuesday | 3rd February 2009 | 2,660 | 2,207 | 1,739 | 468 |
Monday | 2nd February 2009 | 1,967 | 1,556 | 1,199 | 357 |
Sunday | 1st February 2009 | 655 | 518 | 409 | 109 |
Saturday | 31st January 2009 | 1,041 | 882 | 684 | 198 |
Friday | 30th January 2009 | 2,461 | 1,857 | 1,431 | 426 |
Thursday | 29th January 2009 | 2,445 | 2,030 | 1,564 | 466 |
Wednesday | 28th January 2009 | 2,609 | 2,160 | 1,693 | 467 |
Tuesday | 27th January 2009 | 2,477 | 1,979 | 1,593 | 386 |
Monday | 26th January 2009 | 1,567 | 1,321 | 1,047 | 274 |
Sunday | 25th January 2009 | 563 | 470 | 360 | 110 |
Saturday | 24th January 2009 | 895 | 749 | 602 | 147 |
Friday | 23rd January 2009 | 2,107 | 1,738 | 1,410 | 328 |
Thursday | 22nd January 2009 | 2,369 | 1,947 | 1,543 | 404 |
Wednesday | 21st January 2009 | 2,472 | 2,006 | 1,553 | 453 |
Tuesday | 20th January 2009 | 2,103 | 1,799 | 1,392 | 407 |
Monday | 19th January 2009 | 1,756 | 1,462 | 1,149 | 313 |
Sunday | 18th January 2009 | 526 | 429 | 346 | 83 |
Saturday | 17th January 2009 | 911 | 781 | 606 | 175 |
Friday | 16th January 2009 | 2,194 | 1,779 | 1,414 | 365 |
Thursday | 15th January 2009 | 2,369 | 2,010 | 1,599 | 411 |
Wednesday | 14th January 2009 | 2,272 | 1,922 | 1,502 | 420 |
Tuesday | 13th January 2009 | 2,432 | 2,011 | 1,603 | 408 |
Monday | 12th January 2009 | 1,840 | 1,529 | 1,230 | 299 |
Sunday | 11th January 2009 | 599 | 455 | 359 | 96 |
Saturday | 10th January 2009 | 1,020 | 807 | 664 | 143 |
Friday | 9th January 2009 | 2,050 | 1,739 | 1,374 | 365 |
Thursday | 8th January 2009 | 2,372 | 1,852 | 1,461 | 391 |
Wednesday | 7th January 2009 | 2,158 | 1,812 | 1,431 | 381 |
Tuesday | 6th January 2009 | 2,112 | 1,704 | 1,363 | 341 |
Monday | 5th January 2009 | 1,564 | 1,221 | 960 | 261 |
Sunday | 4th January 2009 | 428 | 350 | 269 | 81 |
Saturday | 3rd January 2009 | 616 | 476 | 384 | 92 |
Friday | 2nd January 2009 | 939 | 730 | 577 | 153 |
Thursday | 1st January 2009 | 528 | 385 | 291 | 94 |
No comments:
Post a Comment