Serial# | Keywords | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
1. | 2,837 | 1.18 | 00:00:50 | 63.13% | 90.91% | ||
2. | 2,189 | 1.09 | 00:00:33 | 79.53% | 93.65% | ||
3. | 1,951 | 1.17 | 00:01:18 | 69.71% | 88.88% | ||
4. | 1,746 | 1.12 | 00:00:46 | 79.73% | 93.70% | ||
5. | 1,595 | 1.23 | 00:00:42 | 85.83% | 84.89% | ||
6. | 1,506 | 1.13 | 00:00:56 | 82.74% | 91.57% | ||
7. | 1,498 | 1.34 | 00:01:49 | 66.49% | 80.91% | ||
8. | 1,416 | 1.47 | 00:01:18 | 78.11% | 80.93% | ||
9. | 1,174 | 1.19 | 00:00:59 | 82.62% | 87.31% | ||
10. | 1,138 | 1.32 | 00:01:31 | 74.08% | 84.53% | ||
11. | 1,072 | 1.10 | 00:00:51 | 64.74% | 91.42% | ||
12. | 1,060 | 1.24 | 00:01:06 | 55.85% | 85.57% | ||
13. | 979 | 1.08 | 00:00:31 | 84.68% | 94.79% | ||
14. | 848 | 1.10 | 00:00:27 | 81.25% | 93.99% | ||
15. | 842 | 1.13 | 00:00:52 | 53.44% | 89.07% | ||
16. | 788 | 1.27 | 00:01:05 | 89.09% | 87.44% | ||
17. | 745 | 1.36 | 00:01:58 | 55.97% | 82.15% | ||
18. | 713 | 1.34 | 00:01:25 | 77.98% | 77.98% | ||
19. | 710 | 1.05 | 00:00:08 | 86.90% | 97.46% | ||
20. | 708 | 1.21 | 00:02:06 | 82.20% | 87.29% | ||
21. | 701 | 1.18 | 00:01:30 | 44.94% | 88.59% | ||
22. | 701 | 1.14 | 00:00:45 | 68.33% | 90.87% | ||
23. | 692 | 1.10 | 00:00:42 | 79.05% | 92.63% | ||
24. | 679 | 1.26 | 00:01:26 | 61.86% | 82.92% | ||
25. | 657 | 1.06 | 00:00:23 | 80.82% | 94.98% | ||
26. | 624 | 1.08 | 00:00:34 | 73.24% | 94.23% | ||
27. | 623 | 1.22 | 00:01:14 | 85.23% | 86.20% | ||
28. | 621 | 1.07 | 00:00:23 | 78.26% | 94.36% | ||
29. | 612 | 1.22 | 00:01:02 | 61.11% | 90.85% | ||
30. | 611 | 1.06 | 00:00:38 | 76.76% | 92.96% | ||
31. | 611 | 1.14 | 00:00:41 | 72.67% | 91.82% | ||
32. | 598 | 1.10 | 00:00:33 | 78.09% | 93.14% | ||
33. | 595 | 1.14 | 00:00:49 | 76.30% | 92.44% | ||
34. | 585 | 1.13 | 00:00:55 | 60.85% | 91.62% | ||
35. | 584 | 1.20 | 00:00:54 | 82.36% | 86.99% | ||
36. | 576 | 1.33 | 00:00:54 | 85.07% | 81.08% | ||
37. | 564 | 1.18 | 00:00:51 | 81.91% | 88.12% | ||
38. | 545 | 1.14 | 00:00:54 | 57.43% | 90.28% | ||
39. | 545 | 1.28 | 00:01:20 | 80.18% | 84.59% | ||
40. | 518 | 1.67 | 00:01:43 | 71.24% | 71.62% | ||
41. | 514 | 1.05 | 00:00:19 | 85.41% | 95.33% | ||
42. | 509 | 1.18 | 00:01:05 | 60.12% | 87.82% | ||
43. | 500 | 1.11 | 00:00:34 | 55.20% | 90.00% | ||
44. | 491 | 1.11 | 00:00:45 | 79.43% | 92.06% | ||
45. | 483 | 1.64 | 00:02:05 | 55.07% | 82.19% | ||
46. | 476 | 1.32 | 00:01:05 | 75.84% | 82.98% | ||
47. | 473 | 1.06 | 00:00:36 | 67.44% | 93.66% | ||
48. | 466 | 1.58 | 00:02:29 | 60.52% | 77.04% | ||
49. | 466 | 1.12 | 00:00:42 | 84.76% | 92.70% | ||
50. | 464 | 1.08 | 00:00:37 | 74.78% | 93.32% | ||
51. | 456 | 1.12 | 00:00:57 | 61.18% | 91.01% | ||
52. | 447 | 1.71 | 00:02:07 | 72.26% | 74.05% | ||
53. | 447 | 1.20 | 00:00:34 | 49.66% | 91.28% | ||
54. | 443 | 1.30 | 00:00:56 | 80.14% | 84.65% | ||
55. | 432 | 1.08 | 00:00:33 | 86.34% | 93.98% | ||
56. | 427 | 1.11 | 00:00:38 | 71.19% | 94.38% | ||
57. | 426 | 1.15 | 00:01:03 | 64.79% | 88.97% | ||
58. | 407 | 1.07 | 00:00:38 | 69.53% | 93.61% | ||
59. | 403 | 1.36 | 00:01:58 | 54.59% | 78.41% | ||
60. | 400 | 1.09 | 00:00:40 | 54.75% | 92.00% | ||
61. | 399 | 1.08 | 00:00:20 | 77.19% | 94.49% | ||
62. | 398 | 1.24 | 00:01:58 | 72.61% | 84.92% | ||
63. | 383 | 1.14 | 00:00:47 | 62.40% | 90.34% | ||
64. | 382 | 1.07 | 00:00:37 | 89.01% | 93.72% | ||
65. | 378 | 1.14 | 00:00:33 | 71.69% | 89.42% | ||
66. | 374 | 1.30 | 00:02:17 | 76.20% | 81.82% | ||
67. | 364 | 1.02 | 00:00:03 | 90.66% | 98.08% | ||
68. | 353 | 1.59 | 00:01:18 | 58.64% | 58.92% | ||
69. | 353 | 1.21 | 00:01:09 | 61.47% | 88.39% | ||
70. | 350 | 1.19 | 00:01:01 | 79.43% | 89.43% | ||
71. | 342 | 1.10 | 00:00:37 | 88.01% | 91.23% | ||
72. | 333 | 1.19 | 00:00:49 | 77.48% | 92.19% | ||
73. | 329 | 1.38 | 00:01:29 | 67.48% | 76.90% | ||
74. | 329 | 1.23 | 00:01:25 | 56.84% | 87.84% | ||
75. | 326 | 1.20 | 00:01:21 | 66.26% | 88.65% | ||
76. | 323 | 1.30 | 00:01:13 | 60.37% | 86.38% | ||
77. | 323 | 1.10 | 00:00:39 | 69.04% | 93.50% | ||
78. | 320 | 1.17 | 00:01:12 | 58.13% | 86.88% | ||
79. | 320 | 1.15 | 00:00:51 | 74.06% | 88.44% | ||
80. | 319 | 1.23 | 00:00:58 | 65.83% | 88.40% | ||
81. | 319 | 1.11 | 00:00:29 | 70.53% | 94.67% | ||
82. | 315 | 1.10 | 00:00:17 | 79.05% | 92.70% | ||
83. | 312 | 1.22 | 00:01:00 | 73.40% | 86.54% | ||
84. | 311 | 1.12 | 00:00:53 | 79.42% | 90.35% | ||
85. | 309 | 1.09 | 00:00:33 | 78.32% | 92.56% | ||
86. | 309 | 1.34 | 00:01:12 | 74.43% | 74.76% | ||
87. | 306 | 1.33 | 00:02:25 | 70.92% | 76.80% | ||
88. | 305 | 1.15 | 00:00:58 | 68.85% | 89.51% | ||
89. | 301 | 1.17 | 00:00:51 | 74.75% | 88.70% | ||
90. | 299 | 1.08 | 00:00:33 | 66.89% | 93.98% | ||
91. | 297 | 1.20 | 00:01:05 | 57.24% | 87.54% | ||
92. | 295 | 1.29 | 00:01:14 | 55.59% | 84.75% | ||
93. | 289 | 1.88 | 00:00:57 | 89.97% | 90.31% | ||
94. | 284 | 1.03 | 00:00:46 | 81.34% | 95.07% | ||
95. | 283 | 1.14 | 00:00:31 | 64.31% | 90.11% | ||
96. | 281 | 1.44 | 00:01:27 | 72.95% | 79.72% | ||
97. | 281 | 1.35 | 00:01:12 | 60.50% | 81.49% | ||
98. | 278 | 1.69 | 00:01:58 | 52.16% | 68.35% | ||
99. | 275 | 1.17 | 00:01:00 | 72.36% | 88.00% | ||
100. | 275 | 1.17 | 00:00:51 | 67.64% | 89.82% | ||
101. | 274 | 1.04 | 00:00:19 | 79.56% | 96.72% | ||
102. | 273 | 1.17 | 00:00:25 | 78.39% | 92.67% | ||
103. | 272 | 1.18 | 00:00:55 | 64.34% | 88.97% | ||
104. | 272 | 1.04 | 00:00:22 | 70.22% | 94.85% | ||
105. | 268 | 1.13 | 00:00:50 | 73.88% | 91.04% | ||
106. | 267 | 1.73 | 00:02:23 | 41.20% | 71.16% | ||
107. | 264 | 1.83 | 00:01:23 | 76.14% | 53.41% | ||
108. | 264 | 1.15 | 00:01:07 | 67.05% | 88.64% | ||
109. | 263 | 1.44 | 00:01:30 | 63.12% | 82.89% | ||
110. | 258 | 1.19 | 00:00:46 | 60.47% | 83.72% | ||
111. | 258 | 1.16 | 00:00:45 | 71.71% | 91.86% | ||
112. | 258 | 1.11 | 00:00:15 | 72.87% | 95.35% | ||
113. | 257 | 1.12 | 00:00:24 | 64.98% | 92.22% | ||
114. | 256 | 1.06 | 00:00:24 | 80.08% | 93.75% | ||
115. | 255 | 1.53 | 00:02:27 | 56.08% | 74.90% | ||
116. | 254 | 1.27 | 00:01:17 | 68.11% | 83.86% | ||
117. | 249 | 1.30 | 00:00:40 | 61.85% | 86.35% | ||
118. | 249 | 1.60 | 00:02:42 | 77.11% | 74.70% | ||
119. | 249 | 1.13 | 00:00:41 | 65.06% | 89.16% | ||
120. | 246 | 1.06 | 00:00:19 | 62.60% | 95.93% | ||
121. | 244 | 1.11 | 00:00:55 | 71.72% | 93.03% | ||
122. | 244 | 1.21 | 00:00:41 | 84.84% | 86.89% | ||
123. | 242 | 1.27 | 00:01:04 | 83.06% | 87.19% | ||
124. | 241 | 1.03 | 00:00:39 | 68.05% | 95.85% | ||
125. | 241 | 1.12 | 00:01:02 | 66.39% | 90.46% | ||
126. | 240 | 1.15 | 00:02:08 | 58.33% | 85.83% | ||
127. | 237 | 1.27 | 00:01:12 | 76.37% | 84.39% | ||
128. | 234 | 1.13 | 00:01:01 | 68.38% | 89.32% | ||
129. | 233 | 1.31 | 00:01:20 | 73.39% | 83.69% | ||
130. | 232 | 1.11 | 00:00:44 | 61.21% | 88.79% | ||
131. | 231 | 1.04 | 00:00:23 | 82.68% | 94.81% | ||
132. | 230 | 1.47 | 00:00:58 | 69.13% | 74.78% | ||
133. | 228 | 1.21 | 00:01:07 | 71.49% | 87.72% | ||
134. | 228 | 1.11 | 00:00:20 | 74.56% | 92.11% | ||
135. | 227 | 1.29 | 00:01:34 | 77.97% | 85.90% | ||
136. | 226 | 1.11 | 00:01:29 | 59.29% | 88.50% | ||
137. | 226 | 1.25 | 00:00:49 | 81.42% | 87.61% | ||
138. | 226 | 1.11 | 00:00:41 | 51.33% | 92.04% | ||
139. | 225 | 1.13 | 00:00:35 | 73.33% | 94.22% | ||
140. | 225 | 1.08 | 00:00:43 | 73.78% | 92.89% | ||
141. | 225 | 1.09 | 00:00:41 | 80.44% | 91.11% | ||
142. | 224 | 1.11 | 00:00:33 | 58.04% | 91.52% | ||
143. | 224 | 1.10 | 00:00:39 | 67.86% | 93.75% | ||
144. | 224 | 1.43 | 00:02:35 | 66.07% | 75.89% | ||
145. | 223 | 1.05 | 00:00:17 | 87.44% | 96.86% | ||
146. | 222 | 1.41 | 00:01:58 | 60.81% | 73.87% | ||
147. | 221 | 1.21 | 00:00:58 | 90.05% | 86.43% | ||
148. | 221 | 1.12 | 00:00:44 | 68.33% | 93.21% | ||
149. | 220 | 1.64 | 00:02:43 | 52.27% | 71.82% | ||
150. | 220 | 1.08 | 00:00:07 | 89.09% | 93.18% | ||
151. | 218 | 1.21 | 00:01:01 | 66.06% | 88.99% | ||
152. | 218 | 1.07 | 00:00:23 | 80.28% | 92.66% | ||
153. | 214 | 1.10 | 00:00:25 | 92.52% | 92.99% | ||
154. | 213 | 1.11 | 00:00:50 | 72.77% | 91.55% | ||
155. | 212 | 1.06 | 00:00:16 | 86.79% | 95.75% | ||
156. | 210 | 1.08 | 00:00:29 | 68.10% | 94.29% | ||
157. | 209 | 1.07 | 00:00:26 | 86.60% | 95.22% | ||
158. | 209 | 1.13 | 00:00:46 | 79.90% | 93.30% | ||
159. | 208 | 1.14 | 00:00:54 | 80.77% | 88.94% | ||
160. | 208 | 1.11 | 00:00:43 | 74.52% | 93.27% | ||
161. | 208 | 1.32 | 00:01:46 | 61.06% | 75.00% | ||
162. | 206 | 1.48 | 00:02:24 | 52.43% | 77.18% | ||
163. | 205 | 1.04 | 00:00:18 | 72.20% | 97.07% | ||
164. | 205 | 1.19 | 00:00:58 | 60.49% | 88.78% | ||
165. | 205 | 1.34 | 00:01:19 | 52.68% | 78.05% | ||
166. | 204 | 1.08 | 00:00:36 | 80.88% | 94.61% | ||
167. | 202 | 1.10 | 00:00:31 | 66.83% | 93.56% | ||
168. | 201 | 1.12 | 00:01:05 | 63.18% | 89.05% | ||
169. | 198 | 1.09 | 00:00:21 | 70.71% | 94.44% | ||
170. | 197 | 1.23 | 00:01:03 | 57.87% | 85.79% | ||
171. | 196 | 1.86 | 00:01:58 | 69.39% | 67.35% | ||
172. | 196 | 1.17 | 00:00:50 | 90.31% | 87.24% | ||
173. | 196 | 1.14 | 00:00:32 | 69.90% | 92.86% | ||
174. | 195 | 1.08 | 00:00:25 | 67.69% | 91.28% | ||
175. | 195 | 1.12 | 00:01:12 | 60.51% | 90.26% | ||
176. | 192 | 1.05 | 00:00:12 | 85.42% | 95.83% | ||
177. | 191 | 1.63 | 00:02:18 | 58.64% | 77.49% | ||
178. | 191 | 1.34 | 00:00:59 | 53.40% | 84.29% | ||
179. | 189 | 1.14 | 00:00:31 | 61.90% | 93.12% | ||
180. | 188 | 1.02 | 00:00:06 | 87.77% | 97.87% | ||
181. | 188 | 1.14 | 00:01:13 | 76.06% | 89.36% | ||
182. | 188 | 1.12 | 00:00:57 | 67.02% | 90.96% | ||
183. | 187 | 1.09 | 00:00:30 | 31.02% | 92.51% | ||
184. | 187 | 1.18 | 00:00:25 | 49.20% | 90.91% | ||
185. | 186 | 1.22 | 00:00:59 | 90.32% | 89.25% | ||
186. | 185 | 1.12 | 00:00:47 | 72.43% | 93.51% | ||
187. | 184 | 1.61 | 00:02:21 | 54.35% | 71.20% | ||
188. | 184 | 1.12 | 00:00:51 | 71.74% | 90.22% | ||
189. | 184 | 1.12 | 00:00:32 | 89.67% | 91.85% | ||
190. | 183 | 1.03 | 00:00:24 | 64.48% | 96.72% | ||
191. | 183 | 1.24 | 00:00:43 | 68.85% | 84.15% | ||
192. | 180 | 1.18 | 00:00:56 | 82.78% | 89.44% | ||
193. | 180 | 1.14 | 00:01:13 | 78.89% | 90.56% | ||
194. | 179 | 4.41 | 00:09:22 | 33.52% | 27.37% | ||
195. | 179 | 1.27 | 00:01:01 | 59.22% | 88.27% | ||
196. | 179 | 1.14 | 00:00:52 | 84.36% | 88.83% | ||
197. | 177 | 1.15 | 00:00:58 | 54.80% | 92.09% | ||
198. | 174 | 1.13 | 00:00:55 | 87.93% | 92.53% | ||
199. | 173 | 1.20 | 00:00:47 | 70.52% | 86.13% | ||
200. | 171 | 1.25 | 00:01:40 | 60.82% | 84.21% | ||
201. | 171 | 1.23 | 00:00:52 | 76.02% | 87.72% | ||
202. | 170 | 1.15 | 00:00:42 | 79.41% | 90.59% | ||
203. | 170 | 1.28 | 00:00:48 | 80.00% | 85.88% | ||
204. | 170 | 1.32 | 00:01:40 | 52.94% | 82.35% | ||
205. | 170 | 1.12 | 00:00:27 | 88.82% | 91.76% | ||
206. | 169 | 1.11 | 00:00:32 | 86.98% | 94.08% | ||
207. | 168 | 1.11 | 00:00:38 | 72.62% | 92.86% | ||
208. | 167 | 1.16 | 00:00:35 | 58.68% | 92.81% | ||
209. | 167 | 1.05 | 00:00:22 | 63.47% | 95.81% | ||
210. | 165 | 1.27 | 00:01:01 | 56.36% | 86.67% | ||
211. | 164 | 1.53 | 00:02:40 | 61.59% | 73.78% | ||
212. | 164 | 1.07 | 00:00:43 | 77.44% | 93.29% | ||
213. | 164 | 1.03 | 00:00:15 | 94.51% | 96.95% | ||
214. | 162 | 1.10 | 00:00:20 | 66.67% | 93.83% | ||
215. | 162 | 1.32 | 00:02:08 | 59.88% | 76.54% | ||
216. | 161 | 1.32 | 00:00:55 | 49.07% | 81.37% | ||
217. | 159 | 1.06 | 00:00:21 | 91.82% | 95.60% | ||
218. | 158 | 1.24 | 00:01:11 | 52.53% | 87.34% | ||
219. | 157 | 1.17 | 00:00:16 | 87.26% | 87.26% | ||
220. | 156 | 1.23 | 00:01:00 | 70.51% | 85.26% | ||
221. | 156 | 1.22 | 00:01:04 | 64.74% | 89.10% | ||
222. | 155 | 1.15 | 00:00:37 | 62.58% | 91.61% | ||
223. | 155 | 1.10 | 00:00:13 | 82.58% | 92.90% | ||
224. | 155 | 1.17 | 00:00:51 | 78.71% | 87.74% | ||
225. | 155 | 1.19 | 00:00:48 | 54.84% | 92.26% | ||
226. | 154 | 1.16 | 00:00:47 | 80.52% | 90.91% | ||
227. | 154 | 1.24 | 00:01:25 | 88.96% | 84.42% | ||
228. | 154 | 1.09 | 00:00:10 | 79.22% | 92.86% | ||
229. | 153 | 1.18 | 00:00:39 | 77.78% | 91.50% | ||
230. | 152 | 1.08 | 00:00:27 | 90.79% | 94.74% | ||
231. | 151 | 1.11 | 00:00:15 | 74.17% | 96.03% | ||
232. | 151 | 1.11 | 00:00:50 | 82.12% | 94.04% | ||
233. | 151 | 1.11 | 00:00:21 | 88.08% | 94.70% | ||
234. | 150 | 3.07 | 00:05:31 | 28.00% | 24.00% | ||
235. | 150 | 1.13 | 00:00:26 | 76.00% | 91.33% | ||
236. | 149 | 1.13 | 00:00:49 | 85.23% | 90.60% | ||
237. | 149 | 1.28 | 00:00:53 | 63.76% | 83.89% | ||
238. | 147 | 1.10 | 00:00:45 | 73.47% | 94.56% | ||
239. | 146 | 1.04 | 00:00:17 | 90.41% | 97.26% | ||
240. | 146 | 1.03 | 00:00:28 | 73.97% | 95.21% | ||
241. | 146 | 1.74 | 00:01:35 | 62.33% | 67.81% | ||
242. | 144 | 1.06 | 00:00:43 | 72.22% | 92.36% | ||
243. | 143 | 1.22 | 00:00:25 | 49.65% | 95.10% | ||
244. | 143 | 1.18 | 00:01:00 | 59.44% | 88.81% | ||
245. | 142 | 1.20 | 00:00:55 | 61.97% | 88.73% | ||
246. | 142 | 1.35 | 00:01:37 | 61.27% | 78.87% | ||
247. | 141 | 1.09 | 00:00:28 | 85.11% | 90.07% | ||
248. | 140 | 1.26 | 00:00:37 | 56.43% | 87.86% | ||
249. | 137 | 1.41 | 00:02:34 | 60.58% | 75.18% | ||
250. | 137 | 1.12 | 00:00:48 | 75.91% | 90.51% | ||
251. | 137 | 1.60 | 00:01:11 | 79.56% | 93.43% | ||
252. | 136 | 1.18 | 00:00:42 | 75.00% | 92.65% | ||
253. | 136 | 1.26 | 00:00:46 | 58.09% | 89.71% | ||
254. | 136 | 1.07 | 00:00:50 | 86.03% | 92.65% | ||
255. | 135 | 1.19 | 00:00:46 | 74.81% | 88.89% | ||
256. | 135 | 1.11 | 00:00:53 | 67.41% | 91.11% | ||
257. | 134 | 1.19 | 00:00:50 | 89.55% | 89.55% | ||
258. | 134 | 1.11 | 00:01:01 | 79.10% | 89.55% | ||
259. | 133 | 1.87 | 00:01:27 | 90.23% | 42.86% | ||
260. | 133 | 1.23 | 00:01:32 | 65.41% | 92.48% | ||
261. | 133 | 1.06 | 00:00:25 | 48.87% | 96.99% | ||
262. | 132 | 1.30 | 00:01:33 | 71.21% | 82.58% | ||
263. | 132 | 1.05 | 00:00:08 | 74.24% | 96.97% | ||
264. | 130 | 1.06 | 00:00:03 | 80.77% | 96.15% | ||
265. | 130 | 1.09 | 00:01:12 | 48.46% | 91.54% | ||
266. | 130 | 1.52 | 00:02:29 | 40.77% | 75.38% | ||
267. | 130 | 1.18 | 00:00:47 | 56.15% | 91.54% | ||
268. | 129 | 1.33 | 00:01:53 | 66.67% | 71.32% | ||
269. | 129 | 1.10 | 00:00:27 | 89.15% | 94.57% | ||
270. | 129 | 1.91 | 00:01:30 | 86.82% | 54.26% | ||
271. | 128 | 1.10 | 00:00:26 | 54.69% | 91.41% | ||
272. | 127 | 1.03 | 00:00:05 | 74.80% | 96.85% | ||
273. | 126 | 1.08 | 00:00:41 | 50.79% | 88.89% | ||
274. | 125 | 1.06 | 00:00:29 | 77.60% | 94.40% | ||
275. | 125 | 1.04 | 00:00:05 | 83.20% | 96.80% | ||
276. | 125 | 1.23 | 00:01:27 | 68.80% | 88.00% | ||
277. | 125 | 1.19 | 00:00:45 | 81.60% | 95.20% | ||
278. | 124 | 1.34 | 00:00:16 | 53.23% | 93.55% | ||
279. | 123 | 1.10 | 00:00:34 | 60.98% | 94.31% | ||
280. | 123 | 1.11 | 00:00:57 | 85.37% | 90.24% | ||
281. | 123 | 1.37 | 00:01:25 | 68.29% | 75.61% | ||
282. | 123 | 1.20 | 00:00:36 | 43.90% | 94.31% | ||
283. | 122 | 1.30 | 00:00:51 | 82.79% | 86.07% | ||
284. | 122 | 1.32 | 00:01:24 | 59.84% | 81.15% | ||
285. | 122 | 1.05 | 00:00:18 | 55.74% | 97.54% | ||
286. | 122 | 1.07 | 00:00:54 | 77.87% | 94.26% | ||
287. | 121 | 1.36 | 00:01:04 | 63.64% | 92.56% | ||
288. | 120 | 1.31 | 00:02:09 | 70.00% | 73.33% | ||
289. | 119 | 1.64 | 00:01:58 | 77.31% | 50.42% | ||
290. | 119 | 1.28 | 00:01:07 | 86.55% | 84.87% | ||
291. | 119 | 1.30 | 00:00:45 | 79.83% | 89.92% | ||
292. | 119 | 1.05 | 00:00:42 | 73.95% | 94.96% | ||
293. | 119 | 1.36 | 00:01:07 | 65.55% | 74.79% | ||
294. | 119 | 1.34 | 00:02:44 | 77.31% | 80.67% | ||
295. | 119 | 1.13 | 00:00:45 | 87.39% | 89.92% | ||
296. | 118 | 1.04 | 00:00:24 | 90.68% | 96.61% | ||
297. | 118 | 1.81 | 00:02:42 | 57.63% | 61.86% | ||
298. | 118 | 1.19 | 00:00:53 | 90.68% | 87.29% | ||
299. | 118 | 1.12 | 00:00:48 | 77.97% | 92.37% | ||
300. | 117 | 1.03 | 00:00:08 | 74.36% | 96.58% | ||
301. | 117 | 1.18 | 00:01:14 | 57.26% | 88.89% | ||
302. | 117 | 1.12 | 00:00:47 | 69.23% | 91.45% | ||
303. | 117 | 1.21 | 00:00:46 | 88.89% | 86.32% | ||
304. | 117 | 1.05 | 00:00:07 | 90.60% | 94.02% | ||
305. | 117 | 1.15 | 00:00:49 | 76.92% | 90.60% | ||
306. | 116 | 1.14 | 00:00:55 | 82.76% | 93.10% | ||
307. | 116 | 1.43 | 00:01:44 | 81.03% | 75.86% | ||
308. | 115 | 1.06 | 00:00:33 | 80.87% | 93.91% | ||
309. | 115 | 1.06 | 00:00:34 | 84.35% | 92.17% | ||
310. | 114 | 1.12 | 00:00:33 | 83.33% | 90.35% | ||
311. | 114 | 2.00 | 00:01:40 | 78.07% | 57.02% | ||
312. | 114 | 1.12 | 00:00:50 | 64.04% | 90.35% | ||
313. | 114 | 1.17 | 00:00:28 | 86.84% | 86.84% | ||
314. | 114 | 1.11 | 00:00:15 | 74.56% | 92.98% | ||
315. | 112 | 1.31 | 00:00:30 | 79.46% | 88.39% | ||
316. | 112 | 1.07 | 00:00:11 | 74.11% | 92.86% | ||
317. | 112 | 1.21 | 00:00:32 | 62.50% | 89.29% | ||
318. | 111 | 1.16 | 00:00:44 | 70.27% | 92.79% | ||
319. | 111 | 1.21 | 00:01:00 | 54.95% | 82.88% | ||
320. | 111 | 1.10 | 00:01:02 | 68.47% | 90.99% | ||
321. | 110 | 1.06 | 00:00:24 | 90.00% | 94.55% | ||
322. | 110 | 1.51 | 00:02:54 | 50.00% | 73.64% | ||
323. | 109 | 1.07 | 00:00:08 | 0.92% | 93.58% | ||
324. | 109 | 1.46 | 00:01:20 | 72.48% | 88.07% | ||
325. | 108 | 1.19 | 00:00:46 | 50.93% | 87.96% | ||
326. | 108 | 1.02 | 00:00:03 | 72.22% | 98.15% | ||
327. | 108 | 1.19 | 00:00:43 | 75.00% | 84.26% | ||
328. | 108 | 1.19 | 00:01:03 | 46.30% | 87.96% | ||
329. | 107 | 1.24 | 00:01:25 | 68.22% | 85.98% | ||
330. | 106 | 1.12 | 00:01:07 | 75.47% | 88.68% | ||
331. | 106 | 1.20 | 00:00:23 | 78.30% | 89.62% | ||
332. | 106 | 1.10 | 00:00:44 | 66.98% | 87.74% | ||
333. | 106 | 1.02 | 00:00:02 | 86.79% | 98.11% | ||
334. | 105 | 2.60 | 00:06:23 | 36.19% | 55.24% | ||
335. | 105 | 1.48 | 00:01:15 | 76.19% | 80.00% | ||
336. | 104 | 1.41 | 00:01:07 | 88.46% | 79.81% | ||
337. | 104 | 1.50 | 00:01:05 | 64.42% | 75.00% | ||
338. | 104 | 1.10 | 00:00:20 | 76.92% | 93.27% | ||
339. | 103 | 1.08 | 00:00:11 | 55.34% | 93.20% | ||
340. | 103 | 1.10 | 00:01:06 | 79.61% | 92.23% | ||
341. | 103 | 1.06 | 00:01:17 | 81.55% | 92.23% | ||
342. | 103 | 1.19 | 00:01:16 | 79.61% | 90.29% | ||
343. | 103 | 1.07 | 00:00:52 | 88.35% | 92.23% | ||
344. | 103 | 1.05 | 00:00:36 | 95.15% | 95.15% | ||
345. | 102 | 1.11 | 00:00:19 | 90.20% | 92.16% | ||
346. | 102 | 1.16 | 00:00:46 | 87.25% | 87.25% | ||
347. | 102 | 1.60 | 00:02:24 | 87.25% | 84.31% | ||
348. | 102 | 1.06 | 00:00:38 | 87.25% | 92.16% | ||
349. | 102 | 1.20 | 00:00:39 | 58.82% | 91.18% | ||
350. | 102 | 1.35 | 00:02:11 | 43.14% | 76.47% | ||
351. | 101 | 1.15 | 00:00:27 | 82.18% | 89.11% | ||
352. | 101 | 1.07 | 00:00:21 | 70.30% | 96.04% | ||
353. | 101 | 1.40 | 00:00:36 | 79.21% | 84.16% | ||
354. | 101 | 1.50 | 00:01:54 | 49.50% | 72.28% | ||
355. | 100 | 1.10 | 00:00:36 | 79.00% | 92.00% | ||
356. | 100 | 1.16 | 00:00:11 | 78.00% | 91.00% | ||
357. | 100 | 1.05 | 00:00:03 | 68.00% | 97.00% | ||
358. | 99 | 1.05 | 00:00:15 | 80.81% | 95.96% | ||
359. | 99 | 1.06 | 00:00:28 | 94.95% | 92.93% | ||
360. | 98 | 1.09 | 00:00:54 | 44.90% | 91.84% | ||
361. | 98 | 1.28 | 00:00:47 | 58.16% | 92.86% | ||
362. | 98 | 1.00 | 00:00:00 | 1.02% | 100.00% | ||
363. | 98 | 1.11 | 00:00:30 | 82.65% | 91.84% | ||
364. | 97 | 1.08 | 00:00:35 | 73.20% | 89.69% | ||
365. | 97 | 1.08 | 00:00:50 | 86.60% | 95.88% | ||
366. | 97 | 1.26 | 00:01:17 | 94.85% | 84.54% | ||
367. | 97 | 1.18 | 00:00:20 | 83.51% | 91.75% | ||
368. | 96 | 1.26 | 00:00:56 | 77.08% | 84.38% | ||
369. | 96 | 1.16 | 00:00:18 | 81.25% | 88.54% | ||
370. | 96 | 1.18 | 00:01:03 | 61.46% | 89.58% | ||
371. | 96 | 1.08 | 00:00:29 | 73.96% | 94.79% | ||
372. | 96 | 1.11 | 00:01:13 | 89.58% | 88.54% | ||
373. | 96 | 1.14 | 00:00:38 | 73.96% | 89.58% | ||
374. | 96 | 1.07 | 00:00:38 | 91.67% | 92.71% | ||
375. | 95 | 1.58 | 00:02:32 | 35.79% | 84.21% | ||
376. | 95 | 1.06 | 00:00:25 | 71.58% | 92.63% | ||
377. | 95 | 1.08 | 00:00:25 | 71.58% | 94.74% | ||
378. | 95 | 1.55 | 00:00:20 | 0.00% | 47.37% | ||
379. | 95 | 1.69 | 00:03:24 | 50.53% | 67.37% | ||
380. | 95 | 1.16 | 00:00:30 | 93.68% | 86.32% | ||
381. | 94 | 1.41 | 00:01:44 | 88.30% | 79.79% | ||
382. | 94 | 1.27 | 00:01:06 | 93.62% | 87.23% | ||
383. | 94 | 1.31 | 00:01:25 | 74.47% | 81.91% | ||
384. | 94 | 1.19 | 00:01:34 | 76.60% | 84.04% | ||
385. | 94 | 1.09 | 00:00:21 | 63.83% | 92.55% | ||
386. | 94 | 1.09 | 00:00:58 | 82.98% | 94.68% | ||
